2020
Year in Review
What a ride 2020 was. It's been a surreal experience to partake in especially for fresh investors like myself. Though I didn't lose much in terms of profit, it was still quite a shock to see most of the stock market down over 20%. I guess we have an entire pandemic to thank for that. The portfolio itself managed to finish in the green by the year end. Though March was a pretty tough one being down around $150 dollars. 2020's recovery came in quick though but it had a long way to go.
Statistics
Money Deposited: $4,860
Dividends Recieved: $56.46
Annual Monthly Average: $4.705
Compass
Amount Invested ■
Amount Returned ■
Trades
17th: 52 Buys valued at $99.76
21st: 52 Buys valued at $99.30
3rd: 52 Buys valued at $99.86
18th: 52 Buys valued at $100.14
2nd: 52 Buys valued at $100.32
16th: 52 Buys valued at $100.72
24th: 4 Buys valued at $3.26 and 1 Sell valued at $3.33
30th: 50 Buys valued at $100.54
13th: 49 Buys valued at $100.42
27th: 28 Buys valued at $89.14
5th: 1 Sell valued at $6.65
7th: Deposited $10
8th: 9 Buys valued at $18.14
11th: 4 Sells valued at $47.85
12th: 24 Buys valued at $244.90 and 13 Sells valued at $87.76
13th: 11 Buys valued at $56.73 and 10 Sells valued at $57.76
26th: 35 Buys valued at $97.41
8th: 40 Buys valued at $253.58
22nd: 38 Buys valued at $252.95
6th: 45 Buys valued at $252.78
20th: 47 buys valued at $251
21st: 3 Buys valued at $9.99 and 4 Sells valued at $10.46
22nd: 8 Buys valued at $69.17 and 14 Sells $70.31
3rd: 47 Buys valued at $254.30
17th: 47 Buys valued at $252.08
31st: 25 Buys valued at $249.11
31st: Stock Split Apple (AAPL) +0.74151 shares
14th: 34 Buys valued at $256.97
28th: 43 Buys valued at $253.28
13th: 44 Buys valued at $253.38
26th: 45 Buys valued at $252.66
27th: Stock Split NextEra Energy Inc (NEE) +0.79077 shares
17th: Stock Split Viatris Inc (VTRS) +0.08965 shares
18th: 1 Sell valued at $1.46
27th: 8 Buys valued at $320.60 and 5 Sells valued at $320.52
7th: 49 Buys valued at $762.11
21st: 39 Buys valued at $694.71 and 9 Sells valued at $433.93