2023
Year in Overview
2023
!YET TO BE WRITTEN!
Statistics
Money Deposited: $0
Previous Year: $0
Dividends Received: $0
Previous Year: $263.70
Annual Monthly Average: $0
Previous Year: $21.975
Compass
Amount Invested ■
Amount Returned ■
Trades
5th: 0 Buys valued at $0
1st: 0 Buys valued at $0
16th: 0 Buys valued at $0
1st: 0 Buys valued at $0
8th: 0 Buys valued at $0
15th: 0 Buys valued at $0
29th: 0 Buys valued at $0
12th: 0 Buys valued at $0
26th: 0 Buys valued at $0
10th: 0 Buys valued at $0
24th: 0 Buys valued at $0
7th: 0 Buys valued at $0 and 0 Sell valued at $0
16th: 0 Buys valued at $0
21st: 0 Buys valued at $0
6th: 0 Buys valued at $0
19th: 0 Buys valued at $0
23rd: 0 Buys valued at $0 and 0 Sell valued at $0
2nd: 0 Buys valued at $0
16th: 0 Buys valued at $0
30th: 0 Buys valued at $0
13th: 0 Buys valued at $0
27th: 0 Buys valued at $0
12th: 0 Buys valued at $0
25th: 0 Buys valued at $0
November
8th: 0 Buys valued at $0
22nd: 0 Buys valued at $0
December
3rd: 0 Buys valued at $0 and 0 Sell valued at $0
6th: 0 Buys valued at $0
24th: 0 Buys valued at $0
30th: 0 Buys valued at $0